2Cb0cP
NAIS05200T
141st place
260 points
Awards
Hint 44
hints
Hint for Matcha
-5
Hint 1
hints
Hint for Bad, bad man
-5
Solves
Challenge | Category | Value | Time |
M8 Social engineering | Monitoraggio CyberTrials 2024 | 0 | March 11th, 9:13:46 PM |
M7 Crypto | Monitoraggio CyberTrials 2024 | 0 | March 5th, 8:54:41 AM |
M6 OSInt | Monitoraggio CyberTrials 2024 | 0 | February 27th, 11:27:39 AM |
M5 Web | Monitoraggio CyberTrials 2024 | 0 | February 24th, 2:35:33 PM |
M4 Network | Monitoraggio CyberTrials 2024 | 0 | February 18th, 9:10:11 PM |
Message in a bottle (in a message in a bottle) | CyberTrials 2023 | 50 | February 8th, 8:43:55 AM |
GOTCHA! | CyberTrials 2023 | 50 | February 6th, 8:15:42 PM |
Hole in my soul | CyberTrials 2023 | 60 | February 6th, 8:14:07 PM |
M2 Etica e norme | Monitoraggio CyberTrials 2024 | 0 | February 5th, 5:13:32 AM |
M1 Soft skills | Monitoraggio CyberTrials 2024 | 0 | February 2nd, 3:58:50 PM |
Surfin' USA | CyberTrials 2023 | 20 | January 25th, 7:28:19 AM |
Point of view | CyberTrials 2023 | 20 | January 25th, 7:24:18 AM |
Ted Talk | CyberTrials 2023 | 10 | January 24th, 8:41:16 PM |
We’re All In This Together | CyberTrials 2023 | 10 | January 24th, 10:55:35 AM |
M0 Intro | Monitoraggio CyberTrials 2024 | 0 | January 24th, 10:44:36 AM |
Bad, bad man | CyberTrials 2023 | 20 | January 24th, 10:19:43 AM |
Think out of the box | Sanity check | 10 | January 24th, 10:16:03 AM |
Ricordate Tutti: Fidatevi del Manuale! | Sanity check | 10 | January 24th, 10:14:17 AM |
Un ultimo suggerimento... | Sanity check | 10 | January 24th, 10:10:13 AM |
Solves (NaN%)
Fails (NaN%)