Bs2Qb1
PEPS05000V
273rd place
70 points
Solves
Challenge | Category | Value | Time |
Bad, bad man | CyberTrials 2023 | 20 | February 7th, 4:48:20 PM |
Ted Talk | CyberTrials 2023 | 10 | February 7th, 2:14:34 PM |
M2 Etica e norme | Monitoraggio CyberTrials 2024 | 0 | February 5th, 5:23:04 PM |
M1 Soft skills | Monitoraggio CyberTrials 2024 | 0 | January 30th, 2:11:32 PM |
We’re All In This Together | CyberTrials 2023 | 10 | January 27th, 10:25:40 AM |
Un ultimo suggerimento... | Sanity check | 10 | January 27th, 10:22:33 AM |
Think out of the box | Sanity check | 10 | January 27th, 10:17:02 AM |
Ricordate Tutti: Fidatevi del Manuale! | Sanity check | 10 | January 27th, 10:16:12 AM |
M0 Intro | Monitoraggio CyberTrials 2024 | 0 | January 27th, 10:10:38 AM |
Solves (NaN%)
Fails (NaN%)